|
The Tragically Hip Tuesday, November 06, 2012 Auditorium Theatre Rochester, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Man Machine Poem | 2012-11-03 | 1 | 15/90 | 35 |
| In View | 2012-11-03 | 1 | 235/318 | 16 |
| So Hard Done By | 2009-09-30 | 54 | 67/86 | 97 |
| At Transformation | 2012-11-03 | 1 | 26/129 | 16 |
| Escape Is At Hand For The Travellin Man | 2012-11-02 | 2 | 233/282 | 67 |
| Morning Moon | 2009-12-04 | 29 | 85/89 | 66 |
| Don't Wake Daddy | 2009-11-26 | 35 | 135/141 | 88 |
| The Modern Spirit | 2012-11-03 | 1 | 3/11 | 92 |
| Courage (for Hugh Maclennan) | 2012-10-06 | 3 | 524/637 | 35 |
| Now For Plan A | 2012-11-03 | 1 | 2/10 | 92 |
| Family Band | 2012-11-02 | 2 | 180/187 | 51 |
| At The Hundredth Meridian | 2012-11-03 | 1 | 648/761 | 22 |
| Yawning Or Snarling | 2009-09-11 | 66 | 49/51 | 100 |
| Done And Done | Live Debut | 1/1 | 100 | |
| Three Pistols | 2009-10-03 | 52 | 91/103 | 95 |
| Long Time Running | 2009-12-03 | 30 | 124/149 | 88 |
| On The Verge | 2009-09-17 | 62 | 75/76 | 99 |
| Goodnight Attawapiskat | 2012-11-03 | 1 | 14/36 | 74 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Daredevil | 2009-10-21 | 47 | 173/184 | 85 |
| Ahead By A Century | 2012-11-03 | 1 | 596/695 | 21 |
| Streets Ahead | 2012-11-03 | 1 | 26/80 | 48 |
| Fully Completely | 2012-11-02 | 2 | 478/567 | 42 |
| We Want To Be It | 2012-11-03 | 1 | 26/85 | 45 |
| Locked In The Trunk Of A Car | 2011-07-09 | 20 | 273/328 | 68 |
| Show Rarity |
|---|
| 64 | Show Song Count |
| 24 |
| Song Distribution | ||
|---|---|---|
![]() | Now for Plan A | 8 |
![]() | Fully Completely | 4 |
![]() | Road Apples | 3 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | World Container | 2 |
![]() | Phantom Power | 1 |
![]() | We Are the Same | 1 |
hipbase.com Est 2002