|
The Tragically Hip Wednesday, November 28, 2012 The Fillmore Detroit, Michigan, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2012-11-17 | 1 | 35/129 | 16 |
| Grace, Too | 2012-11-17 | 1 | 586/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2012-11-17 | 1 | 237/282 | 67 |
| The Kids Don't Get It | 2012-11-10 | 6 | 99/111 | 71 |
| Man Machine Poem | 2012-11-17 | 1 | 24/90 | 35 |
| Gift Shop | 2012-11-16 | 2 | 518/571 | 37 |
| Streets Ahead | 2012-11-17 | 1 | 35/80 | 48 |
| The Rules | 2012-11-09 | 7 | 57/58 | 93 |
| Lionized | 2007-03-19 | 209 | 80/129 | 100 |
| Poets | 2012-11-17 | 1 | 526/611 | 24 |
| We Want To Be It | 2012-11-17 | 1 | 35/85 | 45 |
| Eldorado | 2012-11-16 | 2 | 55/112 | 89 |
| In View | 2012-11-16 | 2 | 241/318 | 16 |
| The Lookahead | 2012-11-16 | 2 | 15/35 | 75 |
| Thugs | 2009-11-25 | 45 | 103/110 | 93 |
| Fully Completely | 2012-11-17 | 1 | 483/567 | 42 |
| Fire In The Hole | 2012-11-16 | 2 | 312/334 | 65 |
| Goodnight Attawapiskat | 2012-11-17 | 1 | 20/36 | 74 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At The Hundredth Meridian | 2012-11-17 | 1 | 655/761 | 22 |
| Ahead By A Century | 2012-11-17 | 1 | 605/695 | 21 |
| Greasy Jungle | 2012-11-16 | 2 | 129/144 | 85 |
| Family Band | 2012-11-09 | 7 | 182/187 | 51 |
| Bobcaygeon | 2012-11-17 | 1 | 494/575 | 29 |
| Fifty Mission Cap | 2012-11-15 | 3 | 135/199 | 80 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 24 |
| Song Distribution | ||
|---|---|---|
![]() | Now for Plan A | 6 |
![]() | Fully Completely | 5 |
![]() | Day For Night | 4 |
![]() | Phantom Power | 4 |
![]() | World Container | 3 |
![]() | Trouble at the Henhouse | 2 |
hipbase.com Est 2002