|
The Tragically Hip Saturday, January 10, 2015 Danforth Music Hall Toronto, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2014-10-08 | 1 | 637/699 | 26 |
| My Music At Work | 2013-09-12 | 2 | 422/464 | 29 |
| Escape Is At Hand For The Travellin Man | 2013-09-09 | 4 | 262/282 | 67 |
| Something On | 2009-05-15 | 161 | 207/220 | 89 |
| In View | 2014-10-08 | 1 | 272/318 | 16 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2014-10-08 | 1 | 578/637 | 35 |
| Looking For A Place To Happen | 2009-11-25 | 95 | 31/79 | 100 |
| At The Hundredth Meridian | 2013-09-12 | 2 | 702/761 | 22 |
| Pigeon Camera | 2009-11-26 | 94 | 93/144 | 95 |
| Lionized | 2012-11-28 | 50 | 81/129 | 92 |
| Locked In The Trunk Of A Car | 2013-09-09 | 4 | 277/328 | 67 |
| We'll Go Too | 2006-10-28 | 306 | 49/98 | 100 |
| Fully Completely | 2014-10-08 | 1 | 515/567 | 42 |
| Fifty Mission Cap | 2014-10-08 | 1 | 146/199 | 80 |
| Wheat Kings | 2013-09-12 | 2 | 268/324 | 67 |
| The Wherewithal | 2006-10-17 | 311 | 79/126 | 100 |
| Eldorado | 2013-02-08 | 27 | 61/112 | 91 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2013-09-12 | 2 | 84/129 | 16 |
| Man Machine Poem | 2014-10-08 | 1 | 74/90 | 35 |
| Scared | 2013-09-09 | 4 | 199/219 | 77 |
| Poets | 2013-09-12 | 2 | 568/611 | 24 |
| Three Pistols | 2012-11-06 | 59 | 92/103 | 96 |
| Show Rarity |
|---|
| 62 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Phantom Power | 3 |
![]() | Day For Night | 2 |
![]() | Now for Plan A | 2 |
![]() | Road Apples | 1 |
![]() | Music @ Work | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002