|
The Tragically Hip Wednesday, January 14, 2015 House Of Blues Chicago, Illinois, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-01-13 | 1 | 639/699 | 26 |
| Fireworks | 2013-07-05 | 16 | 408/426 | 49 |
| At Transformation | 2015-01-13 | 1 | 86/129 | 16 |
| Man Machine Poem | 2015-01-10 | 2 | 75/90 | 35 |
| Ahead By A Century | 2013-09-12 | 4 | 651/695 | 22 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-01-13 | 1 | 580/637 | 35 |
| Looking For A Place To Happen | 2015-01-13 | 1 | 33/79 | 92 |
| At The Hundredth Meridian | 2015-01-13 | 1 | 704/761 | 22 |
| Pigeon Camera | 2015-01-13 | 1 | 95/144 | 85 |
| Lionized | 2015-01-13 | 1 | 83/129 | 87 |
| Locked In The Trunk Of A Car | 2015-01-13 | 1 | 279/328 | 66 |
| We'll Go Too | 2015-01-13 | 1 | 51/98 | 90 |
| Fully Completely | 2015-01-13 | 1 | 517/567 | 42 |
| Fifty Mission Cap | 2015-01-13 | 1 | 148/199 | 80 |
| Wheat Kings | 2015-01-13 | 1 | 270/324 | 67 |
| The Wherewithal | 2015-01-13 | 1 | 81/126 | 87 |
| Eldorado | 2015-01-13 | 1 | 63/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2015-01-13 | 1 | 424/464 | 29 |
| Something On | 2015-01-10 | 2 | 208/220 | 73 |
| Scared | 2015-01-10 | 2 | 200/219 | 77 |
| Bobcaygeon | 2014-10-08 | 3 | 543/575 | 29 |
| Nautical Disaster | 2013-09-12 | 4 | 508/532 | 45 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Now for Plan A | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002