|
The Tragically Hip Wednesday, February 04, 2015 Save On Foods Memorial Centre Victoria, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-01-24 | 1 | 646/699 | 26 |
| At Transformation | 2015-01-24 | 1 | 93/129 | 16 |
| Man Machine Poem | 2015-01-23 | 2 | 78/90 | 35 |
| Ahead By A Century | 2015-01-24 | 1 | 654/695 | 21 |
| New Orleans Is Sinking | 2015-01-23 | 2 | 791/836 | 18 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-01-24 | 1 | 587/637 | 35 |
| Looking For A Place To Happen | 2015-01-24 | 1 | 40/79 | 92 |
| At The Hundredth Meridian | 2015-01-24 | 1 | 711/761 | 22 |
| Pigeon Camera | 2015-01-24 | 1 | 102/144 | 85 |
| Lionized | 2015-01-24 | 1 | 90/129 | 87 |
| Locked In The Trunk Of A Car | 2015-01-24 | 1 | 286/328 | 66 |
| We'll Go Too | 2015-01-24 | 1 | 58/98 | 90 |
| Fully Completely | 2015-01-24 | 1 | 524/567 | 42 |
| Fifty Mission Cap | 2015-01-24 | 1 | 155/199 | 80 |
| Wheat Kings | 2015-01-24 | 1 | 277/324 | 67 |
| The Wherewithal | 2015-01-24 | 1 | 88/126 | 87 |
| Eldorado | 2015-01-24 | 1 | 70/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| In View | 2015-01-24 | 1 | 280/318 | 16 |
| Vapour Trails | 2015-01-20 | 4 | 118/121 | 86 |
| Bobcaygeon | 2015-01-21 | 3 | 546/575 | 29 |
| Nautical Disaster | 2015-01-24 | 1 | 512/532 | 44 |
| Little Bones | 2015-01-24 | 1 | 400/424 | 58 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Now for Plan A | 2 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | World Container | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002