|
The Tragically Hip Friday, July 10, 2015 Festival Dete De Quebec Quebec City, Quebec, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-07-04 | 1 | 669/699 | 26 |
| My Music At Work | 2015-07-04 | 1 | 446/464 | 29 |
| Ahead By A Century | 2015-07-04 | 1 | 669/695 | 21 |
| New Orleans Is Sinking | 2015-07-04 | 1 | 810/836 | 17 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-07-04 | 1 | 610/637 | 35 |
| Looking For A Place To Happen | 2015-07-04 | 1 | 63/79 | 92 |
| At The Hundredth Meridian | 2015-07-04 | 1 | 734/761 | 22 |
| Pigeon Camera | 2015-07-04 | 1 | 125/144 | 85 |
| Lionized | 2015-07-04 | 1 | 113/129 | 87 |
| Locked In The Trunk Of A Car | 2015-07-04 | 1 | 309/328 | 66 |
| We'll Go Too | 2015-07-04 | 1 | 81/98 | 90 |
| Fully Completely | 2015-07-04 | 1 | 547/567 | 42 |
| Fifty Mission Cap | 2015-07-04 | 1 | 178/199 | 80 |
| Wheat Kings | 2015-07-04 | 1 | 300/324 | 67 |
| The Wherewithal | 2015-07-04 | 1 | 110/126 | 87 |
| Eldorado | 2015-07-04 | 1 | 93/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 2015-07-04 | 1 | 586/611 | 24 |
| Blow At High Dough | 2015-07-04 | 1 | 455/474 | 53 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002