|
The Tragically Hip Saturday, September 19, 2015 Casino Rama Rama, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-09-18 | 1 | 674/699 | 26 |
| At Transformation | 2015-09-18 | 1 | 119/129 | 16 |
| Escape Is At Hand For The Travellin Man | 2015-07-18 | 3 | 272/282 | 67 |
| Ahead By A Century | 2015-09-16 | 2 | 673/695 | 21 |
| New Orleans Is Sinking | 2015-09-16 | 2 | 814/836 | 18 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-09-18 | 1 | 615/637 | 35 |
| Looking For A Place To Happen | 2015-09-18 | 1 | 67/79 | 92 |
| At The Hundredth Meridian | 2015-09-18 | 1 | 739/761 | 22 |
| Pigeon Camera | 2015-09-18 | 1 | 130/144 | 85 |
| Lionized | 2015-09-18 | 1 | 117/129 | 87 |
| Locked In The Trunk Of A Car | 2015-09-18 | 1 | 313/328 | 66 |
| We'll Go Too | 2015-09-18 | 1 | 85/98 | 90 |
| Fully Completely | 2015-09-18 | 1 | 551/567 | 42 |
| Fifty Mission Cap | 2015-09-18 | 1 | 182/199 | 80 |
| Wheat Kings | 2015-09-18 | 1 | 304/324 | 67 |
| The Wherewithal | 2015-09-18 | 1 | 114/126 | 87 |
| Eldorado | 2015-09-18 | 1 | 97/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2015-09-18 | 1 | 451/464 | 29 |
| In View | 2015-09-18 | 1 | 304/318 | 16 |
| Long Time Running | 2015-07-18 | 3 | 142/149 | 85 |
| Poets | 2015-07-18 | 3 | 589/611 | 24 |
| Blow At High Dough | 2015-07-18 | 3 | 458/474 | 53 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
![]() | Day For Night | 1 |
![]() | World Container | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
hipbase.com Est 2002