|
The Tragically Hip Thursday, August 22, 2002 Alladin Theatre Portland, Oregon, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-08-17 | 3 | 30/78 | 86 |
| My Music At Work | 2002-08-17 | 3 | 110/464 | 29 |
| New Orleans Is Sinking | 2002-08-18 | 2 | 391/836 | 18 |
| Are You Ready | 2002-08-17 | 3 | 32/73 | 87 |
| Grace, Too | 2002-08-18 | 2 | 320/699 | 26 |
| Bobcaygeon | 2002-08-18 | 2 | 211/575 | 29 |
| Nautical Disaster | 2002-08-17 | 3 | 326/532 | 45 |
| Silver Jet | 2002-08-18 | 2 | 36/103 | 82 |
| Daredevil | 2002-08-06 | 11 | 141/184 | 82 |
| Courage (for Hugh Maclennan) | 2002-08-17 | 3 | 258/637 | 35 |
| It's A Good Life If You Don't Weaken | 2002-08-18 | 2 | 37/263 | 53 |
| Poets | 2002-08-18 | 2 | 256/611 | 24 |
| Springtime In Vienna | 2002-08-18 | 2 | 245/451 | 53 |
| The Dark Canuck | 2002-08-17 | 3 | 14/48 | 92 |
| Locked In The Trunk Of A Car | 2002-08-18 | 2 | 180/328 | 67 |
| All Torn Up | 2002-08-18 | 2 | 26/46 | 92 |
| Blow At High Dough | 2002-08-18 | 2 | 153/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Ahead By A Century | 2002-08-17 | 3 | 300/695 | 22 |
| Long Time Running | 2002-08-17 | 3 | 49/149 | 85 |
| Fire In The Hole | 2002-08-17 | 3 | 216/334 | 65 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Day For Night | 4 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002