|
The Tragically Hip Saturday, October 28, 1995 Irving Plaza New York, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1995-10-27 | 1 | 62/699 | 26 |
| Inevitability Of Death | 1995-10-24 | 3 | 50/133 | 86 |
| Fully Completely | 1995-10-23 | 4 | 79/567 | 42 |
| Gift Shop | 1995-10-27 | 1 | 20/571 | 37 |
| The Last Of The Unplucked Gems | 1995-10-20 | 6 | 77/128 | 88 |
| At The Hundredth Meridian | 1995-10-27 | 1 | 81/761 | 22 |
| Daredevil | 1995-10-23 | 4 | 50/184 | 81 |
| Locked In The Trunk Of A Car | 1995-10-27 | 1 | 70/328 | 66 |
| Thugs | 1995-10-19 | 7 | 42/110 | 89 |
| Sherpa | 1995-10-20 | 6 | 5/57 | 94 |
| New Orleans Is Sinking | 1995-10-20 | 6 | 103/836 | 18 |
| Springtime In Vienna | 1995-10-24 | 3 | 19/451 | 53 |
| Nautical Disaster | 1995-10-27 | 1 | 63/532 | 44 |
| Fire In The Hole | 1995-10-23 | 4 | 52/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Pigeon Camera | 1995-05-18 | 48 | 36/144 | 90 |
| The Wherewithal | 1995-10-19 | 7 | 29/126 | 88 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Greasy Jungle | 1995-10-20 | 6 | 48/144 | 85 |
| Blow At High Dough | 1995-08-12 | 17 | 56/474 | 55 |
| Show Rarity |
|---|
| 63 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Day For Night | 7 |
![]() | Fully Completely | 5 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002