|
The Tragically Hip Tuesday, November 26, 1996 Marine Midland Arena Buffalo, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1996-11-23 | 1 | 73/571 | 37 |
| Twist My Arm | 1996-11-23 | 1 | 54/214 | 79 |
| Grace, Too | 1996-11-23 | 1 | 115/699 | 26 |
| Springtime In Vienna | 1996-11-23 | 1 | 74/451 | 53 |
| Fully Completely | 1996-11-23 | 1 | 119/567 | 42 |
| Ahead By A Century | 1996-11-23 | 1 | 54/695 | 21 |
| Butts Wigglin | 1996-11-20 | 3 | 43/50 | 95 |
| The Luxury | 1996-11-23 | 1 | 20/65 | 94 |
| 700 Ft. Ceiling | 1996-11-23 | 1 | 52/122 | 86 |
| Courage (for Hugh Maclennan) | 1996-11-23 | 1 | 57/637 | 35 |
| Daredevil | 1996-11-23 | 1 | 87/184 | 81 |
| Put It Off | 1996-11-21 | 2 | 37/48 | 95 |
| New Orleans Is Sinking | 1996-11-23 | 1 | 151/836 | 17 |
| Don't Wake Daddy | 1996-11-23 | 1 | 24/141 | 84 |
| Wheat Kings | 1996-11-21 | 2 | 21/324 | 67 |
| Little Bones | 1996-11-23 | 1 | 76/424 | 58 |
| Nautical Disaster | 1996-11-23 | 1 | 113/532 | 44 |
| Fire In The Hole | 1996-11-23 | 1 | 92/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Greasy Jungle | 1996-11-21 | 2 | 61/144 | 85 |
| At The Hundredth Meridian | 1996-11-21 | 2 | 128/761 | 22 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 1996-11-23 | 1 | 11/282 | 67 |
| Blow At High Dough | 1996-11-23 | 1 | 64/474 | 53 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 7 |
![]() | Day For Night | 5 |
![]() | Fully Completely | 4 |
![]() | Road Apples | 3 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002