|
The Tragically Hip Saturday, November 30, 1996 Le Colisee Quebec City, Quebec, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1996-11-29 | 1 | 118/700 | 26 |
| Everytime You Go | 1996-11-23 | 4 | 27/40 | 96 |
| Springtime In Vienna | 1996-11-29 | 1 | 77/452 | 53 |
| Twist My Arm | 1996-11-29 | 1 | 56/214 | 79 |
| Gift Shop | 1996-11-29 | 1 | 76/572 | 37 |
| Ahead By A Century | 1996-11-29 | 1 | 57/696 | 21 |
| Eldorado | 1996-11-21 | 5 | 22/112 | 89 |
| 700 Ft. Ceiling | 1996-11-29 | 1 | 55/123 | 86 |
| Courage (for Hugh Maclennan) | 1996-11-28 | 2 | 59/638 | 35 |
| Daredevil | 1996-11-28 | 2 | 89/185 | 81 |
| Put It Off | 1996-11-28 | 2 | 39/49 | 95 |
| Escape Is At Hand For The Travellin Man | 1996-11-29 | 1 | 14/282 | 67 |
| New Orleans Is Sinking | 1996-11-29 | 1 | 154/837 | 17 |
| Greasy Jungle | 1996-11-28 | 2 | 63/144 | 85 |
| Apartment Song | 1996-11-28 | 2 | 18/22 | 98 |
| Little Bones | 1996-11-28 | 2 | 78/425 | 58 |
| Nautical Disaster | 1996-11-29 | 1 | 115/533 | 44 |
| The Wherewithal | 1996-11-29 | 1 | 47/126 | 87 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Flamenco | 1996-11-29 | 1 | 49/181 | 80 |
| Fully Completely | 1996-11-29 | 1 | 122/567 | 42 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Let's Stay Engaged | 1996-10-06 | 16 | 8/25 | 99 |
| Blow At High Dough | 1996-11-29 | 1 | 67/475 | 53 |
| Show Rarity |
|---|
| 65 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 8 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 4 |
![]() | Up To Here | 3 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002