|
The Tragically Hip Sunday, December 08, 1996 Harbour Station Saint John, New Brunswick, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1996-12-07 | 1 | 122/699 | 26 |
| Twist My Arm | 1996-12-07 | 1 | 59/214 | 79 |
| Springtime In Vienna | 1996-12-07 | 1 | 81/451 | 53 |
| Fifty Mission Cap | 1996-12-04 | 2 | 66/199 | 80 |
| Gift Shop | 1996-12-07 | 1 | 80/571 | 37 |
| Ahead By A Century | 1996-12-07 | 1 | 61/695 | 21 |
| Pigeon Camera | 1996-11-12 | 16 | 51/144 | 87 |
| 700 Ft. Ceiling | 1996-12-07 | 1 | 59/122 | 86 |
| Courage (for Hugh Maclennan) | 1996-12-07 | 1 | 62/637 | 35 |
| Daredevil | 1996-12-07 | 1 | 92/184 | 81 |
| Put It Off | 1996-12-07 | 1 | 42/48 | 95 |
| Escape Is At Hand For The Travellin Man | 1996-12-07 | 1 | 18/282 | 67 |
| New Orleans Is Sinking | 1996-12-07 | 1 | 158/836 | 17 |
| Greasy Jungle | 1996-12-04 | 2 | 65/144 | 85 |
| Apartment Song | 1996-12-04 | 2 | 20/22 | 98 |
| Nautical Disaster | 1996-12-07 | 1 | 119/532 | 44 |
| Little Bones | 1996-12-07 | 1 | 81/424 | 58 |
| Fire In The Hole | 1996-12-03 | 3 | 95/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Let's Stay Engaged | 1996-12-07 | 1 | 11/25 | 97 |
| Coconut Cream | 1996-11-28 | 6 | 31/41 | 96 |
| Locked In The Trunk Of A Car | 1996-12-07 | 1 | 115/328 | 66 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 1996-12-07 | 1 | 57/110 | 89 |
| Blow At High Dough | 1996-12-04 | 2 | 70/474 | 53 |
| Show Rarity |
|---|
| 66 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 8 |
![]() | Day For Night | 6 |
![]() | Fully Completely | 4 |
![]() | Road Apples | 2 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002