|
The Tragically Hip Thursday, December 12, 1996 Maple Leaf Gardens Toronto, Ontario, Canada |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1996-12-11 | 1 | 83/571 | 37 |
| Fifty Mission Cap | 1996-12-08 | 3 | 67/199 | 80 |
| Grace, Too | 1996-12-11 | 1 | 125/699 | 26 |
| Springtime In Vienna | 1996-12-11 | 1 | 84/451 | 53 |
| Twist My Arm | 1996-12-09 | 2 | 61/214 | 79 |
| Ahead By A Century | 1996-12-11 | 1 | 64/695 | 21 |
| Butts Wigglin | 1996-12-09 | 2 | 48/50 | 95 |
| The Luxury | 1996-12-09 | 2 | 25/65 | 94 |
| 700 Ft. Ceiling | 1996-12-11 | 1 | 62/122 | 86 |
| Courage (for Hugh Maclennan) | 1996-12-09 | 2 | 64/637 | 35 |
| Cordelia | 1996-12-09 | 2 | 45/65 | 94 |
| Flamenco | 1996-12-11 | 1 | 54/181 | 80 |
| New Orleans Is Sinking | 1996-12-11 | 1 | 161/836 | 17 |
| Don't Wake Daddy | 1996-12-11 | 1 | 30/141 | 84 |
| Scared | 1996-12-09 | 2 | 44/219 | 77 |
| Little Bones | 1996-12-11 | 1 | 84/424 | 58 |
| Nautical Disaster | 1996-12-11 | 1 | 122/532 | 44 |
| The Wherewithal | 1996-12-04 | 5 | 49/126 | 88 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Daredevil | 1996-12-11 | 1 | 94/184 | 81 |
| Locked In The Trunk Of A Car | 1996-12-11 | 1 | 118/328 | 66 |
| Fully Completely | 1996-12-11 | 1 | 126/567 | 42 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Let's Stay Engaged | 1996-12-08 | 3 | 12/25 | 97 |
| Blow At High Dough | 1996-12-09 | 2 | 72/474 | 53 |
| Show Rarity |
|---|
| 65 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 8 |
![]() | Fully Completely | 5 |
![]() | Day For Night | 4 |
![]() | Road Apples | 4 |
![]() | Up To Here | 2 |
hipbase.com Est 2002