|
The Tragically Hip Thursday, August 13, 1998 Bill's Bar Boston, Massachusetts, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1998-08-12 | 2 | 28/426 | 48 |
| 700 Ft. Ceiling | 1998-08-11 | 3 | 88/123 | 86 |
| Poets | 1998-08-12 | 2 | 24/611 | 24 |
| Grace, Too | 1998-08-11 | 3 | 163/700 | 27 |
| Thompson Girl | 1998-08-12 | 2 | 19/90 | 89 |
| Save The Planet | 1998-08-10 | 4 | 29/126 | 85 |
| Gift Shop | 1998-08-11 | 3 | 121/572 | 37 |
| Something On | 1998-08-12 | 2 | 25/220 | 73 |
| Flamenco | 1998-08-04 | 8 | 68/181 | 80 |
| Membership | 1998-08-12 | 2 | 37/120 | 86 |
| New Orleans Is Sinking | 1998-08-11 | 3 | 196/837 | 18 |
| Emperor Penguin | 1998-08-11 | 3 | 15/72 | 91 |
| At The Hundredth Meridian | 1998-08-12 | 2 | 158/761 | 22 |
| Fire In The Hole | 1998-08-10 | 4 | 125/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Bobcaygeon | 1998-08-12 | 2 | 27/576 | 29 |
| Nautical Disaster | 1998-08-12 | 2 | 155/533 | 45 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 16 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 3 |
![]() | Fully Completely | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002