|
The Tragically Hip Saturday, October 10, 1998 Landmark Theatre Syracuse, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-10-08 | 3 | 179/699 | 27 |
| Fireworks | 1998-10-09 | 1 | 54/426 | 48 |
| Fully Completely | 1998-10-03 | 4 | 152/567 | 42 |
| Membership | 1998-10-09 | 1 | 55/119 | 86 |
| Ahead By A Century | 1998-10-09 | 1 | 130/695 | 21 |
| Lionized | 1998-10-09 | 1 | 26/129 | 87 |
| Something On | 1998-10-09 | 1 | 50/220 | 73 |
| Bobcaygeon | 1998-10-09 | 1 | 51/575 | 29 |
| Nautical Disaster | 1998-10-09 | 1 | 175/532 | 44 |
| Flamenco | 1998-10-09 | 1 | 74/181 | 80 |
| Vapour Trails | 1998-10-09 | 1 | 46/121 | 85 |
| Gift Shop | 1998-10-09 | 1 | 145/571 | 37 |
| Poets | 1998-10-09 | 1 | 51/611 | 24 |
| New Orleans Is Sinking | 1998-10-09 | 1 | 216/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-10-09 | 1 | 49/125 | 85 |
| Springtime In Vienna | 1998-10-09 | 1 | 130/451 | 53 |
| At The Hundredth Meridian | 1998-10-09 | 1 | 181/761 | 22 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 1998-10-09 | 1 | 60/282 | 67 |
| On The Verge | 1998-10-09 | 1 | 34/76 | 93 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002