|
The Tragically Hip Wednesday, October 21, 1998 Cajun House Scottsdale, Arizona, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-10-20 | 1 | 182/699 | 26 |
| Poets | 1998-10-20 | 1 | 55/611 | 24 |
| Twist My Arm | 1998-10-19 | 2 | 91/214 | 79 |
| Membership | 1998-10-19 | 2 | 58/119 | 86 |
| Ahead By A Century | 1998-10-20 | 1 | 134/695 | 21 |
| Don't Wake Daddy | 1998-09-04 | 22 | 52/141 | 86 |
| Something On | 1998-10-20 | 1 | 54/220 | 73 |
| Courage (for Hugh Maclennan) | 1998-10-20 | 1 | 101/637 | 35 |
| Bobcaygeon | 1998-10-19 | 2 | 54/575 | 29 |
| Locked In The Trunk Of A Car | 1998-10-19 | 2 | 142/328 | 67 |
| Springtime In Vienna | 1998-10-19 | 2 | 133/451 | 53 |
| Fireworks | 1998-10-19 | 2 | 57/426 | 48 |
| Gift Shop | 1998-10-20 | 1 | 149/571 | 37 |
| At The Hundredth Meridian | 1998-10-19 | 2 | 184/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-10-19 | 2 | 52/125 | 85 |
| Boots Or Hearts | 1998-10-08 | 7 | 26/119 | 89 |
| New Orleans Is Sinking | 1998-10-20 | 1 | 220/836 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Vapour Trails | 1998-10-19 | 2 | 48/121 | 85 |
| Cordelia | 1996-12-12 | 84 | 46/65 | 100 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 1 |
hipbase.com Est 2002