|
The Tragically Hip Sunday, February 07, 1999 Corel Centre Kanata, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 1999-02-06 | 1 | 89/611 | 24 |
| Grace, Too | 1999-02-06 | 1 | 200/700 | 26 |
| Courage (for Hugh Maclennan) | 1999-02-05 | 2 | 129/638 | 35 |
| Escape Is At Hand For The Travellin Man | 1999-02-06 | 1 | 85/282 | 67 |
| Springtime In Vienna | 1999-02-06 | 1 | 152/452 | 53 |
| Yawning Or Snarling | 1999-02-03 | 3 | 26/51 | 95 |
| Something On | 1999-02-06 | 1 | 83/220 | 73 |
| Gift Shop | 1999-02-06 | 1 | 181/572 | 37 |
| Vapour Trails | 1999-02-06 | 1 | 65/121 | 85 |
| Flamenco | 1999-02-06 | 1 | 83/181 | 80 |
| Fireworks | 1999-02-06 | 1 | 90/426 | 48 |
| Membership | 1999-02-05 | 2 | 77/120 | 86 |
| Ahead By A Century | 1999-02-06 | 1 | 167/696 | 21 |
| Bobcaygeon | 1999-02-06 | 1 | 85/576 | 29 |
| Nautical Disaster | 1999-02-06 | 1 | 207/533 | 44 |
| Save The Planet | 1999-02-06 | 1 | 72/126 | 85 |
| At The Hundredth Meridian | 1999-02-06 | 1 | 212/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Daredevil | 1998-12-11 | 10 | 109/185 | 82 |
| Chagrin Falls | 1999-02-05 | 2 | 39/127 | 84 |
| New Orleans Is Sinking | 1999-02-06 | 1 | 245/837 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Let's Stay Engaged | 1999-02-03 | 3 | 15/25 | 97 |
| Blow At High Dough | 1999-02-05 | 2 | 90/475 | 53 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 9 |
![]() | Trouble at the Henhouse | 5 |
![]() | Day For Night | 4 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
hipbase.com Est 2002