|
The Tragically Hip Thursday, February 11, 1999 Overture Sound Studio Novi, Michigan, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1999-02-10 | 1 | 93/426 | 48 |
| Membership | 1999-02-07 | 3 | 78/120 | 86 |
| Something On | 1999-02-10 | 1 | 86/220 | 73 |
| Bobcaygeon | 1999-02-10 | 1 | 88/576 | 29 |
| Escape Is At Hand For The Travellin Man | 1999-02-10 | 1 | 87/282 | 67 |
| Poets | 1999-02-10 | 1 | 92/611 | 24 |
| Save The Planet | 1999-02-10 | 1 | 75/126 | 85 |
| New Orleans Is Sinking | 1999-02-10 | 1 | 248/837 | 17 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 8 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Up To Here | 1 |
hipbase.com Est 2002