|
The Tragically Hip Tuesday, April 06, 1999 Palookaville Santa Cruz, California, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1999-04-03 | 1 | 117/426 | 48 |
| Fully Completely | 1999-04-03 | 1 | 186/567 | 42 |
| Grace, Too | 1999-04-03 | 1 | 215/699 | 26 |
| Vapour Trails | 1999-04-03 | 1 | 79/121 | 85 |
| Gift Shop | 1999-04-03 | 1 | 206/571 | 37 |
| Lionized | 1999-04-01 | 2 | 52/129 | 87 |
| Poets | 1999-04-03 | 1 | 117/611 | 24 |
| Thompson Girl | 1999-03-30 | 5 | 44/90 | 89 |
| Courage (for Hugh Maclennan) | 1999-04-03 | 1 | 150/637 | 35 |
| Ahead By A Century | 1999-04-03 | 1 | 191/695 | 21 |
| Greasy Jungle | 1999-03-30 | 5 | 75/144 | 85 |
| The Rules | 1999-04-01 | 2 | 32/58 | 93 |
| At The Hundredth Meridian | 1999-03-30 | 5 | 228/761 | 23 |
| Something On | 1999-04-03 | 1 | 110/220 | 73 |
| New Orleans Is Sinking | 1999-04-03 | 1 | 270/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Bobcaygeon | 1999-04-03 | 1 | 111/575 | 29 |
| Nautical Disaster | 1999-04-03 | 1 | 232/532 | 44 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1999-03-31 | 3 | 52/127 | 84 |
| Fire In The Hole | 1999-04-03 | 1 | 154/334 | 65 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002