|
The Tragically Hip Thursday, July 11, 2002 Festival Plaza Ottawa, Ontario, Canada |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-07-02 | 1 | 13/78 | 86 |
| My Music At Work | 2002-06-30 | 2 | 92/464 | 29 |
| Blow At High Dough | 2002-06-30 | 2 | 137/474 | 53 |
| Fully Completely | 2002-06-30 | 2 | 256/567 | 42 |
| Bobcaygeon | 2002-07-02 | 1 | 194/575 | 29 |
| Silver Jet | 2002-07-02 | 1 | 11/103 | 82 |
| Fireworks | 2002-07-02 | 1 | 224/426 | 48 |
| It's A Good Life If You Don't Weaken | 2002-07-02 | 1 | 11/263 | 53 |
| All Torn Up | 2002-06-30 | 2 | 11/46 | 92 |
| Wheat Kings | 2002-07-02 | 1 | 91/324 | 67 |
| The Dire Wolf | 2002-07-02 | 1 | 9/91 | 84 |
| Poets | 2002-07-02 | 1 | 234/611 | 24 |
| Gift Shop | 2002-07-02 | 1 | 316/571 | 37 |
| At The Hundredth Meridian | 2002-07-02 | 1 | 320/761 | 22 |
| Springtime In Vienna | 2002-07-02 | 1 | 233/451 | 53 |
| The Darkest One | 2002-06-30 | 2 | 10/31 | 95 |
| Nautical Disaster | 2002-07-02 | 1 | 313/532 | 44 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Are You Ready | 2002-07-02 | 1 | 10/73 | 87 |
| Long Time Running | 2000-12-21 | 15 | 45/149 | 87 |
| New Orleans Is Sinking | 2002-07-02 | 1 | 368/836 | 17 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 7 |
![]() | Fully Completely | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 2 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002