|
The Tragically Hip Thursday, July 18, 2002 House Of Blues Chicago, Illinois, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-07-16 | 2 | 17/78 | 86 |
| My Music At Work | 2002-07-17 | 1 | 96/464 | 29 |
| New Orleans Is Sinking | 2002-07-17 | 1 | 373/836 | 17 |
| Fully Completely | 2002-07-17 | 1 | 259/567 | 42 |
| Daredevil | 2002-07-02 | 6 | 138/184 | 81 |
| Silver Jet | 2002-07-17 | 1 | 16/103 | 82 |
| At The Hundredth Meridian | 2002-07-17 | 1 | 325/761 | 22 |
| Don't Wake Daddy | 2000-12-15 | 23 | 95/141 | 86 |
| It's A Good Life If You Don't Weaken | 2002-07-17 | 1 | 16/263 | 53 |
| Courage (for Hugh Maclennan) | 2002-07-17 | 1 | 247/637 | 35 |
| Inevitability Of Death | 2002-06-27 | 9 | 92/133 | 87 |
| Wheat Kings | 2002-07-14 | 3 | 93/324 | 67 |
| Nautical Disaster | 2002-07-16 | 2 | 315/532 | 45 |
| Throwing Off Glass | 2002-06-28 | 8 | 6/24 | 97 |
| Fifty Mission Cap | 2002-06-28 | 8 | 100/199 | 80 |
| Are You Ready | 2002-07-16 | 2 | 14/73 | 87 |
| Blow At High Dough | 2002-07-16 | 2 | 141/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 2002-07-17 | 1 | 72/110 | 89 |
| Save The Planet | 2002-07-16 | 2 | 119/125 | 85 |
| Three Pistols | 2000-12-23 | 19 | 54/103 | 92 |
| Show Rarity |
|---|
| 66 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 5 |
![]() | Fully Completely | 5 |
![]() | Day For Night | 4 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
![]() | Phantom Power | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002