|
The Tragically Hip Thursday, August 01, 2002 Molson Amphitheatre Toronto, Ontario, Canada |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-07-28 | 1 | 23/78 | 86 |
| New Orleans Is Sinking | 2002-07-28 | 1 | 379/836 | 17 |
| Chagrin Falls | 2002-07-26 | 3 | 98/127 | 84 |
| Fully Completely | 2002-07-26 | 3 | 264/567 | 42 |
| Bobcaygeon | 2002-07-27 | 2 | 203/575 | 29 |
| Silver Jet | 2002-07-28 | 1 | 24/103 | 82 |
| Courage (for Hugh Maclennan) | 2002-07-28 | 1 | 252/637 | 35 |
| Inevitability Of Death | 2002-07-26 | 3 | 94/133 | 86 |
| It's A Good Life If You Don't Weaken | 2002-07-28 | 1 | 25/263 | 53 |
| Poets | 2002-07-28 | 1 | 244/611 | 24 |
| Putting Down | 2002-07-26 | 3 | 89/139 | 79 |
| The Dark Canuck | 2002-07-26 | 3 | 8/48 | 92 |
| At The Hundredth Meridian | 2002-07-27 | 2 | 332/761 | 22 |
| Ahead By A Century | 2002-07-26 | 3 | 293/695 | 22 |
| The Dire Wolf | 2002-07-28 | 1 | 19/91 | 84 |
| Gift Shop | 2002-07-28 | 1 | 327/571 | 37 |
| Blow At High Dough | 2002-07-28 | 1 | 146/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Lake Fever | 2002-07-26 | 3 | 95/155 | 77 |
| Are You Ready | 2002-07-27 | 2 | 21/73 | 87 |
| Three Pistols | 2002-07-26 | 3 | 56/103 | 90 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Wheat Kings | 2002-07-28 | 1 | 95/324 | 67 |
| Little Bones | 2002-07-27 | 2 | 188/424 | 58 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Fully Completely | 4 |
![]() | Phantom Power | 3 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Music @ Work | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 1 |
hipbase.com Est 2002