|
The Tragically Hip Saturday, August 10, 2002 Celebrity Theatre Phoenix, Arizona, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-08-09 | 1 | 29/103 | 82 |
| My Music At Work | 2002-08-09 | 1 | 106/464 | 29 |
| Grace, Too | 2002-08-09 | 1 | 316/699 | 26 |
| New Orleans Is Sinking | 2002-08-09 | 1 | 384/836 | 17 |
| Bobcaygeon | 2002-08-07 | 2 | 206/575 | 29 |
| Nautical Disaster | 2002-08-07 | 2 | 321/532 | 45 |
| Are You Ready | 2002-08-09 | 1 | 26/73 | 87 |
| Something On | 2002-08-02 | 4 | 174/220 | 73 |
| It's A Good Life If You Don't Weaken | 2002-08-09 | 1 | 30/263 | 53 |
| At The Hundredth Meridian | 2002-08-09 | 1 | 337/761 | 22 |
| Springtime In Vienna | 2002-08-06 | 3 | 240/451 | 53 |
| The Dark Canuck | 2002-08-06 | 3 | 10/48 | 92 |
| Poets | 2002-08-09 | 1 | 249/611 | 24 |
| A Beautiful Thing | 2002-08-07 | 2 | 10/23 | 96 |
| Fifty Mission Cap | 2002-08-02 | 4 | 103/199 | 80 |
| All Torn Up | 2002-08-09 | 1 | 22/46 | 92 |
| Locked In The Trunk Of A Car | 2002-08-07 | 2 | 176/328 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Ahead By A Century | 2002-08-09 | 1 | 296/695 | 21 |
| The Dire Wolf | 2002-08-09 | 1 | 23/91 | 84 |
| Three Pistols | 2002-08-01 | 5 | 57/103 | 90 |
| Show Rarity |
|---|
| 58 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 7 |
![]() | Phantom Power | 3 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002