|
The Tragically Hip Sunday, August 18, 2002 The Filmore San Francisco, California, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-08-17 | 1 | 35/103 | 82 |
| Blow At High Dough | 2002-08-17 | 1 | 152/474 | 53 |
| Grace, Too | 2002-08-17 | 1 | 319/699 | 26 |
| The Darkest One | 2002-08-15 | 3 | 18/31 | 95 |
| Bobcaygeon | 2002-08-15 | 3 | 210/575 | 29 |
| Fireworks | 2002-08-16 | 2 | 235/426 | 48 |
| At The Hundredth Meridian | 2002-08-17 | 1 | 342/761 | 22 |
| Something On | 2002-08-16 | 2 | 176/220 | 73 |
| It's A Good Life If You Don't Weaken | 2002-08-17 | 1 | 36/263 | 53 |
| Poets | 2002-08-17 | 1 | 255/611 | 24 |
| Inevitability Of Death | 2002-08-16 | 2 | 97/133 | 86 |
| Wheat Kings | 2002-08-16 | 2 | 98/324 | 67 |
| All Torn Up | 2002-08-16 | 2 | 25/46 | 92 |
| Locked In The Trunk Of A Car | 2002-08-16 | 2 | 179/328 | 67 |
| The Dire Wolf | 2002-08-15 | 3 | 26/91 | 84 |
| Gift Shop | 2002-08-15 | 3 | 332/571 | 37 |
| New Orleans Is Sinking | 2002-08-17 | 1 | 390/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 2002-08-15 | 3 | 101/127 | 84 |
| A Beautiful Thing | 2002-08-16 | 2 | 12/23 | 96 |
| Three Pistols | 2002-08-15 | 3 | 59/103 | 90 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Springtime In Vienna | 2002-08-17 | 1 | 244/451 | 53 |
| Little Bones | 2002-08-17 | 1 | 197/424 | 58 |
| Show Rarity |
|---|
| 61 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Phantom Power | 5 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
hipbase.com Est 2002