|
The Tragically Hip Monday, September 23, 2002 Southern Alberta Jubilee Auditorium Calgary, Alberta, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-09-21 | 1 | 40/78 | 86 |
| My Music At Work | 2002-09-21 | 1 | 119/464 | 29 |
| New Orleans Is Sinking | 2002-09-21 | 1 | 404/836 | 17 |
| Grace, Too | 2002-09-21 | 1 | 331/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2002-08-11 | 20 | 159/282 | 68 |
| Bobcaygeon | 2002-09-21 | 1 | 219/575 | 29 |
| Nautical Disaster | 2002-09-21 | 1 | 333/532 | 44 |
| All Torn Up | 2002-09-16 | 4 | 30/46 | 92 |
| Fireworks | 2002-09-20 | 2 | 243/426 | 48 |
| It's A Good Life If You Don't Weaken | 2002-09-21 | 1 | 50/263 | 53 |
| At The Hundredth Meridian | 2002-09-21 | 1 | 354/761 | 22 |
| Springtime In Vienna | 2002-09-19 | 3 | 252/451 | 53 |
| The Dark Canuck | 2002-09-21 | 1 | 22/48 | 92 |
| Poets | 2002-09-21 | 1 | 266/611 | 24 |
| Locked In The Trunk Of A Car | 2002-09-20 | 2 | 185/328 | 67 |
| Silver Jet | 2002-09-21 | 1 | 48/103 | 82 |
| Blow At High Dough | 2002-09-21 | 1 | 163/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Long Time Running | 2002-09-20 | 2 | 53/149 | 85 |
| Freak Turbulence | 2002-07-28 | 27 | 51/54 | 94 |
| Fire In The Hole | 2002-09-20 | 2 | 220/334 | 65 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 5 |
![]() | Phantom Power | 4 |
![]() | Day For Night | 3 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Music @ Work | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002