| The Tragically Hip Monday, October 27, 2003 Boot Pub Whistler, British Columbia, Canada | ||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity | 
|---|---|---|---|---|
| New Orleans Is Sinking | 2003-09-06 | 1 | 446/836 | 17 | 
| ??unknown?? | 1997-07-19 | 339 | 18/23 | 100 | 
| Putting Down | 2003-09-06 | 1 | 106/139 | 79 | 
| Goodnight Josephine | 2003-09-06 | 1 | 3/38 | 92 | 
| Ahead By A Century | 2003-08-01 | 2 | 331/695 | 21 | 
| You're Everywhere | Live Debut | 1/29 | 100 | |
| ??unknown?? | 1997-07-19 | 339 | 18/23 | 100 | 
| Nautical Disaster | 2003-09-06 | 1 | 353/532 | 44 | 
| If New Orleans Is Beat | Live Debut | 1/15 | 100 | |
| As Makeshift As You Are | Live Debut | 1/44 | 100 | |
| Poets | 2003-09-06 | 1 | 307/611 | 24 | 
| ??unknown?? | 1997-07-19 | 339 | 18/23 | 100 | 
| At The Hundredth Meridian | 2003-09-06 | 1 | 393/761 | 22 | 
| Gus: The Polar Bear From Central Park | Live Debut | 1/127 | 100 | |
| My Music At Work | 2003-08-01 | 2 | 149/464 | 29 | 
| Wheat Kings | 2003-09-06 | 1 | 120/324 | 67 | 
| ??unknown?? | 1997-07-19 | 339 | 18/23 | 100 | 
| Fire In The Hole | 2003-09-06 | 1 | 235/334 | 65 | 
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity | 
|---|---|---|---|---|
| Blow At High Dough | 2003-08-01 | 2 | 192/474 | 53 | 
| ??unknown?? | 1997-07-19 | 339 | 18/23 | 100 | 
| ??unknown?? | 1997-07-19 | 339 | 18/23 | 100 | 
| Little Bones | 2003-09-06 | 1 | 237/424 | 58 | 
| Show Rarity | 
|---|
| 71 | Show Song Count | 
| 22 | 
| Song Distribution | ||
|---|---|---|
|  | Unreleased | 6 | 
|  | In Between Evolution | 5 | 
|  | Up To Here | 2 | 
|  | Fully Completely | 2 | 
|  | Music @ Work | 2 | 
|  | Day For Night | 2 | 
|  | Trouble at the Henhouse | 1 | 
|  | Road Apples | 1 | 
|  | Phantom Power | 1 | 
hipbase.com Est 2002