|
The Tragically Hip Sunday, November 14, 2004 General Motors Place Vancouver, British Columbia, Canada |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Vaccination Scar | 2004-10-30 | 1 | 44/59 | 87 |
| Grace, Too | 2004-10-30 | 1 | 394/699 | 26 |
| Poets | 2004-10-30 | 1 | 346/611 | 24 |
| It's A Good Life If You Don't Weaken | 2004-10-30 | 1 | 124/263 | 53 |
| Courage (for Hugh Maclennan) | 2004-10-30 | 1 | 332/637 | 35 |
| Bobcaygeon | 2004-10-29 | 2 | 275/575 | 29 |
| Nautical Disaster | 2004-10-26 | 4 | 378/532 | 45 |
| It Can't Be Nashville Every Night | 2004-10-30 | 1 | 44/94 | 80 |
| Boots Or Hearts | 2003-09-06 | 46 | 53/119 | 93 |
| Gus: The Polar Bear From Central Park | 2004-10-30 | 1 | 44/127 | 73 |
| At The Hundredth Meridian | 2004-10-30 | 1 | 436/761 | 22 |
| As Makeshift As You Are | 2004-10-29 | 2 | 31/44 | 91 |
| Springtime In Vienna | 2004-10-30 | 1 | 291/451 | 53 |
| Goodnight Josephine | 2004-10-29 | 2 | 35/38 | 92 |
| My Music At Work | 2004-10-30 | 1 | 190/464 | 29 |
| New Orleans Is Sinking | 2004-10-30 | 1 | 490/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| You're Everywhere | 2004-10-30 | 1 | 23/29 | 94 |
| Ahead By A Century | 2004-10-29 | 2 | 358/695 | 21 |
| Blow At High Dough | 2004-10-30 | 1 | 218/474 | 53 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fully Completely | 2004-10-29 | 2 | 325/567 | 42 |
| Heaven Is A Better Place Today | 2004-10-30 | 1 | 42/65 | 86 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 21 |
| Song Distribution | ||
|---|---|---|
![]() | In Between Evolution | 7 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Music @ Work | 1 |
![]() | In Violet Light | 1 |
hipbase.com Est 2002