|
The Tragically Hip Thursday, February 21, 2008 Brockville Arts Centre Brockville, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-11-03 | 1 | 137/178 | 55 |
| New Orleans Is Sinking | 2007-11-03 | 1 | 626/837 | 17 |
| Fully Completely | 2007-11-03 | 1 | 409/567 | 42 |
| Grace, Too | 2007-11-03 | 1 | 491/700 | 26 |
| It's A Good Life If You Don't Weaken | 2007-11-02 | 2 | 201/263 | 53 |
| Ahead By A Century | 2007-11-03 | 1 | 493/696 | 21 |
| In View | 2007-11-03 | 1 | 131/318 | 16 |
| Gift Shop | 2007-11-03 | 1 | 428/572 | 37 |
| Fireworks | 2007-11-03 | 1 | 350/426 | 48 |
| World Container | 2007-11-03 | 1 | 86/94 | 75 |
| Fiddler's Green | 2007-10-27 | 6 | 24/94 | 75 |
| The Kids Don't Get It | 2007-11-02 | 2 | 90/111 | 71 |
| Courage (for Hugh Maclennan) | 2007-11-03 | 1 | 422/638 | 35 |
| Poets | 2007-11-03 | 1 | 426/611 | 24 |
| Bobcaygeon | 2007-11-03 | 1 | 394/576 | 29 |
| Nautical Disaster | 2007-10-24 | 8 | 425/533 | 45 |
| Yer Not The Ocean | 2007-11-03 | 1 | 135/186 | 52 |
| 38 Years Old | 2007-03-09 | 83 | 35/36 | 100 |
| Family Band | 2007-11-03 | 1 | 125/187 | 50 |
| My Music At Work | 2007-11-02 | 2 | 280/464 | 29 |
| Blow At High Dough | 2007-11-03 | 1 | 313/475 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Locked In The Trunk Of A Car | 2007-11-03 | 1 | 238/329 | 66 |
| Wheat Kings | 2007-11-03 | 1 | 182/324 | 67 |
| Little Bones | 2007-11-02 | 2 | 315/425 | 58 |
| Show Rarity |
|---|
| 48 | Show Song Count |
| 24 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 6 |
![]() | Fully Completely | 4 |
![]() | Up To Here | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Music @ Work | 1 |
![]() | In Violet Light | 1 |
hipbase.com Est 2002