|
The Tragically Hip Sunday, November 29, 2009 Ancienne Belgique Brussels, Belgium |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| New Orleans Is Sinking | 2009-11-27 | 1 | 707/836 | 17 |
| The Depression Suite | 2009-11-27 | 1 | 82/86 | 64 |
| Fireworks | 2009-11-27 | 1 | 393/426 | 48 |
| It's A Good Life If You Don't Weaken | 2009-11-27 | 1 | 234/263 | 53 |
| Courage (for Hugh Maclennan) | 2009-11-27 | 1 | 494/637 | 35 |
| Morning Moon | 2009-11-27 | 1 | 80/89 | 63 |
| Fully Completely | 2009-11-27 | 1 | 458/567 | 42 |
| Coffee Girl | 2009-11-27 | 1 | 69/77 | 68 |
| Poets | 2009-11-27 | 1 | 490/611 | 24 |
| Love Is A First | 2009-11-27 | 1 | 77/119 | 51 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thompson Girl (*acoustic) | 2009-11-22 | 5 | 84/90 | 89 |
| The Last Recluse (*acoustic) | 2009-11-27 | 1 | 68/72 | 70 |
| Fiddler's Green (*acoustic) | 2009-11-27 | 1 | 53/94 | 75 |
| Gift Shop | 2009-11-27 | 1 | 482/571 | 37 |
| Ahead By A Century | 2009-11-27 | 1 | 563/695 | 21 |
| In View | 2009-11-27 | 1 | 206/318 | 16 |
| Springtime In Vienna | 2009-11-26 | 2 | 429/451 | 53 |
| Bobcaygeon | 2009-11-26 | 2 | 456/575 | 29 |
| Nautical Disaster | 2009-11-26 | 2 | 467/532 | 45 |
| My Music At Work | 2009-11-27 | 1 | 349/464 | 29 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Family Band | 2009-11-27 | 1 | 174/187 | 50 |
| Grace, Too | 2009-11-27 | 1 | 546/699 | 26 |
| Show Rarity |
|---|
| 46 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | We Are the Same | 5 |
![]() | Phantom Power | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | World Container | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
![]() | In Violet Light | 1 |
hipbase.com Est 2002