|
The Tragically Hip Thursday, February 19, 2015 Air Canada Centre Toronto, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-02-17 | 1 | 654/699 | 26 |
| At Transformation | 2015-02-17 | 1 | 101/129 | 16 |
| Escape Is At Hand For The Travellin Man | 2015-02-12 | 3 | 267/282 | 67 |
| Ahead By A Century | 2015-02-17 | 1 | 659/695 | 21 |
| My Music At Work | 2015-02-14 | 2 | 434/464 | 29 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fully Completely | 2015-02-17 | 1 | 532/567 | 42 |
| Fifty Mission Cap | 2015-02-17 | 1 | 163/199 | 80 |
| Wheat Kings | 2015-02-17 | 1 | 285/324 | 67 |
| The Wherewithal | 2015-02-17 | 1 | 96/126 | 87 |
| Eldorado | 2015-02-17 | 1 | 78/112 | 89 |
| We'll Go Too | 2015-02-17 | 1 | 66/98 | 90 |
| Locked In The Trunk Of A Car | 2015-02-17 | 1 | 294/328 | 66 |
| Courage (for Hugh Maclennan) | 2015-02-17 | 1 | 595/637 | 35 |
| Looking For A Place To Happen | 2015-02-17 | 1 | 48/79 | 92 |
| At The Hundredth Meridian | 2015-02-17 | 1 | 719/761 | 22 |
| Pigeon Camera | 2015-02-17 | 1 | 110/144 | 85 |
| Lionized | 2015-02-17 | 1 | 98/129 | 87 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| In View | 2015-02-17 | 1 | 288/318 | 16 |
| Poets | 2015-02-12 | 3 | 576/611 | 24 |
| Bobcaygeon | 2015-02-09 | 5 | 548/575 | 30 |
| Nautical Disaster | 2015-02-14 | 2 | 516/532 | 45 |
| Blow At High Dough | 2015-02-12 | 3 | 448/474 | 53 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Phantom Power | 3 |
![]() | Day For Night | 2 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
![]() | Up To Here | 1 |
![]() | World Container | 1 |
![]() | Trouble at the Henhouse | 1 |
hipbase.com Est 2002