|
The Tragically Hip Friday, February 20, 2015 Bell Centre Montreal, Quebec, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-02-19 | 1 | 655/699 | 26 |
| At Transformation | 2015-02-19 | 1 | 102/129 | 16 |
| So Hard Done By | 2015-02-07 | 7 | 73/86 | 92 |
| Ahead By A Century | 2015-02-19 | 1 | 660/695 | 21 |
| New Orleans Is Sinking | 2015-02-17 | 2 | 797/836 | 18 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fully Completely | 2015-02-19 | 1 | 533/567 | 42 |
| Fifty Mission Cap | 2015-02-19 | 1 | 164/199 | 80 |
| Wheat Kings | 2015-02-19 | 1 | 286/324 | 67 |
| The Wherewithal | 2015-02-19 | 1 | 97/126 | 87 |
| Eldorado | 2015-02-19 | 1 | 79/112 | 89 |
| We'll Go Too | 2015-02-19 | 1 | 67/98 | 90 |
| Locked In The Trunk Of A Car | 2015-02-19 | 1 | 295/328 | 66 |
| Courage (for Hugh Maclennan) | 2015-02-19 | 1 | 596/637 | 35 |
| Looking For A Place To Happen | 2015-02-19 | 1 | 49/79 | 92 |
| At The Hundredth Meridian | 2015-02-19 | 1 | 720/761 | 22 |
| Pigeon Camera | 2015-02-19 | 1 | 111/144 | 85 |
| Lionized | 2015-02-19 | 1 | 99/129 | 87 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2015-02-19 | 1 | 435/464 | 29 |
| Twist My Arm | 2015-02-12 | 4 | 197/214 | 79 |
| Scared | 2015-02-12 | 4 | 204/219 | 77 |
| Poets | 2015-02-19 | 1 | 577/611 | 24 |
| Little Bones | 2015-02-14 | 3 | 403/424 | 58 |
| Show Rarity |
|---|
| 58 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 3 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 1 |
![]() | Now for Plan A | 1 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002