|
The Tragically Hip Monday, September 02, 2002 Community Ball Diamonds Walkerton, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-09-01 | 1 | 42/103 | 82 |
| My Music At Work | 2002-08-31 | 2 | 114/464 | 29 |
| New Orleans Is Sinking | 2002-09-01 | 1 | 399/837 | 17 |
| Grace, Too | 2002-09-01 | 1 | 326/700 | 26 |
| Use It Up | 2002-09-01 | 1 | 35/78 | 86 |
| Bobcaygeon | 2002-09-01 | 1 | 216/576 | 29 |
| Nautical Disaster | 2002-08-31 | 2 | 330/533 | 45 |
| Fireworks | 2002-08-31 | 2 | 240/426 | 48 |
| It's A Good Life If You Don't Weaken | 2002-09-01 | 1 | 44/263 | 53 |
| Poets | 2002-09-01 | 1 | 261/611 | 24 |
| Springtime In Vienna | 2002-08-31 | 2 | 250/452 | 53 |
| The Dark Canuck | 2002-08-31 | 2 | 18/48 | 92 |
| At The Hundredth Meridian | 2002-09-01 | 1 | 348/761 | 22 |
| Ahead By A Century | 2002-09-01 | 1 | 305/696 | 21 |
| The Dire Wolf | 2002-09-01 | 1 | 32/91 | 84 |
| Gift Shop | 2002-08-31 | 2 | 338/572 | 37 |
| Little Bones | 2002-09-01 | 1 | 205/425 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Are You Ready | 2002-08-31 | 2 | 36/73 | 87 |
| Wheat Kings | 2002-08-31 | 2 | 101/324 | 67 |
| Blow At High Dough | 2002-09-01 | 1 | 159/475 | 53 |
| Show Rarity |
|---|
| 51 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Trouble at the Henhouse | 3 |
![]() | Phantom Power | 3 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Day For Night | 2 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002