|
The Tragically Hip Sunday, September 15, 2002 Royal Theatre Victoria, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-09-02 | 1 | 43/103 | 82 |
| New Orleans Is Sinking | 2002-09-02 | 1 | 400/837 | 17 |
| Fully Completely | 2002-09-01 | 2 | 275/567 | 42 |
| Are You Ready | 2002-09-02 | 1 | 37/73 | 87 |
| Lake Fever | 2002-09-01 | 2 | 103/155 | 76 |
| Fireworks | 2002-09-02 | 1 | 241/426 | 48 |
| Courage (for Hugh Maclennan) | 2002-09-01 | 2 | 265/638 | 35 |
| Vapour Trails | 2002-09-01 | 2 | 107/121 | 85 |
| It's A Good Life If You Don't Weaken | 2002-09-02 | 1 | 45/263 | 53 |
| At The Hundredth Meridian | 2002-09-02 | 1 | 349/761 | 22 |
| Springtime In Vienna | 2002-09-02 | 1 | 251/452 | 53 |
| The Dark Canuck | 2002-09-02 | 1 | 19/48 | 92 |
| Locked In The Trunk Of A Car | 2002-09-01 | 2 | 184/329 | 66 |
| Ahead By A Century | 2002-09-02 | 1 | 306/696 | 21 |
| The Dire Wolf | 2002-09-02 | 1 | 33/91 | 84 |
| Gift Shop | 2002-09-02 | 1 | 339/572 | 37 |
| Little Bones | 2002-09-02 | 1 | 206/425 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2002-09-02 | 1 | 327/700 | 26 |
| Use It Up | 2002-09-02 | 1 | 36/78 | 86 |
| Fire In The Hole | 2002-08-31 | 3 | 218/334 | 65 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002