|
The Tragically Hip Monday, September 16, 2002 Royal Theatre Victoria, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-09-15 | 1 | 37/78 | 86 |
| My Music At Work | 2002-09-02 | 2 | 115/464 | 29 |
| New Orleans Is Sinking | 2002-09-15 | 1 | 401/837 | 17 |
| Grace, Too | 2002-09-15 | 1 | 328/700 | 26 |
| The Darkest One | 2002-08-30 | 5 | 21/31 | 95 |
| Bobcaygeon | 2002-09-02 | 2 | 217/576 | 29 |
| Nautical Disaster | 2002-09-02 | 2 | 331/533 | 45 |
| Silver Jet | 2002-09-15 | 1 | 44/103 | 82 |
| Inevitability Of Death | 2002-08-30 | 5 | 99/133 | 87 |
| It's A Good Life If You Don't Weaken | 2002-09-15 | 1 | 46/263 | 53 |
| Poets | 2002-09-02 | 2 | 262/611 | 24 |
| A Beautiful Thing | 2002-08-30 | 5 | 15/23 | 96 |
| At The Hundredth Meridian | 2002-09-15 | 1 | 350/761 | 22 |
| Wheat Kings | 2002-09-02 | 2 | 102/324 | 67 |
| Fifty Mission Cap | 2002-08-30 | 5 | 107/199 | 80 |
| All Torn Up | 2002-09-01 | 3 | 29/46 | 92 |
| Blow At High Dough | 2002-09-02 | 2 | 160/475 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 2002-09-01 | 3 | 105/127 | 84 |
| Long Time Running | 2002-08-29 | 6 | 51/149 | 86 |
| The Wherewithal | 2002-09-01 | 3 | 65/126 | 87 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Dire Wolf | 2002-09-15 | 1 | 34/91 | 84 |
| Three Pistols | 2002-08-30 | 5 | 61/103 | 90 |
| Show Rarity |
|---|
| 64 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 7 |
![]() | Fully Completely | 4 |
![]() | Phantom Power | 3 |
![]() | Day For Night | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 2 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002