|
The Tragically Hip Saturday, October 20, 2007 House Of Blues New Orleans, Louisiana, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-10-19 | 1 | 127/178 | 55 |
| Grace, Too | 2007-10-19 | 1 | 482/699 | 26 |
| My Music At Work | 2007-10-19 | 1 | 275/464 | 29 |
| It's A Good Life If You Don't Weaken | 2007-10-18 | 2 | 198/263 | 53 |
| Family Band | 2007-10-19 | 1 | 115/187 | 50 |
| Ahead By A Century | 2007-10-19 | 1 | 482/695 | 21 |
| Gift Shop | 2007-10-19 | 1 | 421/571 | 37 |
| In View | 2007-10-19 | 1 | 121/318 | 16 |
| Courage (for Hugh Maclennan) | 2007-10-18 | 2 | 411/637 | 35 |
| World Container | 2007-10-16 | 3 | 80/94 | 75 |
| Fireworks | 2007-10-19 | 1 | 340/426 | 48 |
| At The Hundredth Meridian | 2007-10-19 | 1 | 555/761 | 22 |
| Springtime In Vienna | 2007-10-18 | 2 | 379/451 | 53 |
| Bobcaygeon | 2007-10-18 | 2 | 383/575 | 29 |
| Yer Not The Ocean | 2007-10-19 | 1 | 125/186 | 52 |
| New Orleans Is Sinking | 2007-10-19 | 1 | 615/836 | 17 |
| Fire In The Hole | 2007-10-19 | 1 | 295/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 2007-10-19 | 1 | 420/611 | 24 |
| Lake Fever | 2007-07-11 | 26 | 146/155 | 79 |
| Little Bones | 2007-10-15 | 4 | 310/424 | 58 |
| Show Rarity |
|---|
| 42 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 5 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | Music @ Work | 2 |
![]() | Day For Night | 2 |
![]() | In Violet Light | 1 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002