|
The Tragically Hip Tuesday, October 23, 2007 Grand Ballroom At The Manhattan New York, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-10-20 | 1 | 128/178 | 55 |
| Grace, Too | 2007-10-20 | 1 | 483/699 | 26 |
| My Music At Work | 2007-10-20 | 1 | 276/464 | 29 |
| Gus: The Polar Bear From Central Park | 2007-10-19 | 2 | 90/127 | 73 |
| Family Band | 2007-10-20 | 1 | 116/187 | 50 |
| Bobcaygeon | 2007-10-20 | 1 | 384/575 | 29 |
| Nautical Disaster | 2007-10-11 | 6 | 422/532 | 45 |
| In View | 2007-10-20 | 1 | 122/318 | 16 |
| Courage (for Hugh Maclennan) | 2007-10-20 | 1 | 412/637 | 35 |
| World Container | 2007-10-20 | 1 | 81/94 | 75 |
| Fireworks | 2007-10-20 | 1 | 341/426 | 48 |
| At The Hundredth Meridian | 2007-10-20 | 1 | 556/761 | 22 |
| Springtime In Vienna | 2007-10-20 | 1 | 380/451 | 53 |
| Fiddler's Green | 2007-10-18 | 3 | 21/94 | 75 |
| Yer Not The Ocean | 2007-10-20 | 1 | 126/186 | 52 |
| New Orleans Is Sinking | 2007-10-20 | 1 | 616/836 | 17 |
| Fire In The Hole | 2007-10-20 | 1 | 296/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 2007-10-19 | 2 | 200/282 | 67 |
| Ahead By A Century | 2007-10-20 | 1 | 483/695 | 21 |
| Little Bones | 2007-10-20 | 1 | 311/424 | 58 |
| Show Rarity |
|---|
| 46 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 5 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Road Apples | 2 |
![]() | Fully Completely | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | In Between Evolution | 1 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002